The Lake Louise Ski Area
Mountain Stats
| Trails | 139 runs + back bowls | Acreage | 4,200 |
| Longest Run | 8 kms (5 miles) | Average Snowfall | 454cm (179 Inches) |
| Vertical | 991 metres (3250 feet) | Lifts | 1 High speed 6 passenger chairlift |
| Terrain | 25% Beginner | 1 High speed 6 passenger gondola | |
| 45% Intermediate | 2 High speed quad chairlifts | ||
| 30% Advanced | 1 Quad chairlift | ||
| 1 Triple chairlift | |||
| 2 T-bars | |||
| 1 Surface lift |
Terrain Park
The Showtime Terrain Park is back and better than ever this season, with a mix of boxes, rails, jumps, hips and much more. New features at the Lake Louise Ski Area this year include the Big Air Bag Jump and a Tube Park, which is being added to the Base Area Play zone. For a detailed list of Terrain Park features, a map and photos, go to SkiLouise.com.
